Elna Widerström, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 7½ | 8 | 8 | 7½ | 7 | 7 | 7 | 22 | 59.40 | 59.40 |
2 | 205 | B | 3 | 3.0 | 5½ | 7 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 55.50 | 114.90 |
3 | 305 | B | 3 | 3.0 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 60.00 | 174.90 |
4 | 5152 | B | 3 | 3.0 | 6½ | 7 | 6 | 6½ | 6½ | 7 | 7 | 20 | 60.00 | 234.90 |
5 | 107 | C | 3 | 2.8 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 7 | 22 | 61.60 | 296.50 |
Rank | (3) |
(Guest)