British Diving Championships

Mens 3m, Preliminary -- 16th December 2006

Alexandros Manos, Greece, 1987

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 7 7 21 63.00 63.00
2 107 B 3 3.1 6 6 6 6 18½ 57.35 120.35
3 5152 B 3 3.0 7 7 7 7 7 21 63.00 183.35
4 205 B 3 3.0 7 6 6 6 17½ 52.50 235.85
5 305 B 3 3.0 8 8 8 8 24 72.00 307.85
6 5353 B 3 3.5 6 5 6 6 17½ 61.25 369.10
Rank(3)

(Guest)