Alexandros Manos, Greece, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 7½ | 8 | 7½ | 7 | 7 | 7 | 7½ | 22 | 66.00 | 66.00 |
2 | 107 | B | 3 | 3.1 | 8½ | 8 | 8½ | 8 | 8 | 8 | 8 | 24 | 74.40 | 140.40 |
3 | 205 | B | 3 | 3.0 | 7½ | 6½ | 8 | 8 | 7½ | 6½ | 7½ | 22½ | 67.50 | 207.90 |
4 | 305 | B | 3 | 3.0 | 8 | 7½ | 7½ | 8½ | 7½ | 8½ | 8½ | 24 | 72.00 | 279.90 |
5 | 5253 | B | 3 | 3.5 | 5 | 5½ | 6 | 6 | 5 | 5 | 6½ | 16½ | 57.75 | 337.65 |
6 | 5353 | B | 3 | 3.5 | 4½ | 3½ | 5 | 5½ | 5 | 4 | 4½ | 14 | 49.00 | 386.65 |
Rank | (6) |
(Guest)