Ben Hembry, Crystal Palace Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 20.00 |
2 | 11 | C | 3 | 1.2 | 7 | 6½ | 7½ | 21 | 25.20 | 45.20 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 69.70 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 93.10 |
5 | 101 | A | 0 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 115.10 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 135.10 |
7 | 101 | C | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 155.60 |
8 | 32 | B | 0 | 1.0 | 4½ | 5 | 4 | 13½ | 13.50 | 169.10 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 188.10 |
10 | 200 | A | 1 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 206.10 |
11 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 232.50 |
12 | 201 | C | 1 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 254.25 |
Rank | (13) |
(Guest)