Southampton Invitational 2016

Girls Group C 1m, Preliminary -- 23rd October 2016

Amy Rollinson, Dive London Aquatics Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 16½ 26.40 26.40
2 103 B 1 1.7 6 16½ 28.05 54.45
3 303 C 1 2.1 6 6 17½ 36.75 91.20
4 203 C 1 2.0 4 13½ 27.00 118.20
5 403 C 1 2.2 5 13½ 29.70 147.90
6 105 C 1 2.4 3 10 24.00 171.90
Rank5