Peter Waterfield Novice 2014

Girls Group E -- 9th November 2014

Emma Sefton, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 7 19½ 19.50 19.50
2 200 C 0 1.0 7 21 21.00 40.50
3 101 C 0 1.0 8 23 23.00 63.50
4 100 B 0 1.0 7 22 22.00 85.50
5 100 A 1 1.0 8 22 22.00 107.50
6 200 A 1 1.0 22½ 22.50 130.00
7 103 B 1 1.7 7 20 34.00 164.00
8 201 B 1 1.6 6 6 18½ 29.60 193.60
9 10 A 3 1.0 7 19 19.00 212.60
10 11 C 3 1.2 6 20 24.00 236.60
11 20 A 3 1.4 6 19 26.60 263.20
12 21 C 3 1.3 7 22 28.60 291.80
Rank3