GStar 2016

C Girls Platform, Preliminary -- 21st February 2016

Nelly Thompson, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 5 5 4 14 18.20 18.20
2 401 B 5 1.5 6 5 6 18½ 27.75 45.95
3 201 B 5 1.6 6 6 6 6 18 28.80 74.75
4 301 B 5 1.7 5 5 5 15 25.50 100.25
5 103 B 5 1.7 6 6 6 18½ 31.45 131.70
6 403 C 5 2.2 7 6 7 20 44.00 175.70
Rank12