2016 Victorian Age Championships & Open Qualifier

Boys 12/13 3m (Q145) -- 28th February 2016

Josh Herington, St. Kevins Aquatic Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 5 6 6 18 27.00 27.00
2 401 B 3 1.4 7 7 7 7 21 29.40 56.40
3 201 A 3 1.9 6 6 6 6 18 34.20 90.60
4 103 B 3 1.6 15½ 24.80 115.40
5 403 C 3 1.9 6 6 7 19 36.10 151.50
6 202 C 3 1.6 5 4 5 5 14 22.40 173.90
Rank2