Kyle Hurlstone, Mornington Secondary College, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 29.60 | 29.60 |
2 | 401 | B | 1 | 1.5 | 4 | 4 | 4 | 4 | 4½ | 12 | 18.00 | 47.60 |
3 | 202 | A | 1 | 1.7 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 26.35 | 73.95 |
4 | 5231 | D | 1 | 2.1 | 3 | 3 | 4 | 4 | 4 | 11 | 23.10 | 97.05 |
5 | 105 | C | 3 | 2.2 | 5 | 5 | 5 | 5 | 5½ | 15 | 33.00 | 130.05 |
6 | 204 | C | 1 | 2.2 | 5 | 4½ | 4 | 5 | 5 | 14½ | 31.90 | 161.95 |
7 | 402 | C | 1 | 1.6 | 5 | 5 | 5 | 6½ | 5 | 15 | 24.00 | 185.95 |
8 | 5222 | D | 1 | 1.9 | 4 | 4 | 4½ | 5 | 4½ | 13 | 24.70 | 210.65 |
Rank | (4) |
(Guest)