Ella Nixon-Dores, Diving South Australia, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7 | 7 | 7 | 7½ | 21 | 29.40 | 29.40 |
2 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 30.40 | 59.80 |
3 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 29.70 | 89.50 |
4 | 301 | B | 3 | 1.9 | 5½ | 5 | 5½ | 6½ | 4½ | 16 | 30.40 | 119.90 |
5 | 403 | C | 3 | 1.9 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 38.95 | 158.85 |
6 | 105 | C | 3 | 2.2 | 5 | 5½ | 6 | 5 | 5 | 15½ | 34.10 | 192.95 |
7 | 5231 | D | 3 | 2.0 | 5½ | 6½ | 5½ | 6 | 6½ | 18 | 36.00 | 228.95 |
8 | 203 | C | 3 | 1.9 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 37.05 | 266.00 |
Rank | (1) |
(Guest)