Ella Nixon-Dores, Diving South Australia, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6 | 6 | 6½ | 6 | 7 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 10 | 1.8 | 6 | 6½ | 7 | 5½ | 7 | 19½ | 35.10 | 64.70 |
3 | 301 | B | 10 | 1.9 | 6 | 5½ | 6 | 6 | 6 | 18 | 34.20 | 98.90 |
4 | 403 | B | 10 | 2.0 | 6 | 5½ | 6 | 6 | 6 | 18 | 36.00 | 134.90 |
5 | 405 | B | 10 | 2.8 | 7 | 6½ | 6 | 6 | 6 | 18½ | 51.80 | 186.70 |
6 | 205 | C | 7.5 | 2.8 | 4½ | 4½ | 4½ | 5 | 6½ | 14 | 39.20 | 225.90 |
7 | 105 | B | 5 | 2.6 | 6 | 5½ | 5 | 5 | 5 | 15½ | 40.30 | 266.20 |
8 | 5233 | D | 5 | 2.5 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 43.75 | 309.95 |
Rank | (2) |
(Guest)