ADGP Event 1/World Cup Trials

Womens 3 Metre, Preliminary -- 7th December 2015

Caitlyn Bowell, Diving Queensland, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 7 7 19½ 46.80 46.80
2 203 B 3 2.2 7 8 7 8 22 48.40 95.20
3 303 C 3 2.0 5 6 6 6 17½ 35.00 130.20
4 405 C 3 2.7 4 4 4 5 13 35.10 165.30
5 5233 D 3 2.4 5 5 5 5 15 36.00 201.30
Rank9