
Claudia Moloney, Abbotsleigh Diving Club, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 34.85 | 34.85 | 
| 2 | 201 | C | 1 | 1.5 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 26.25 | 61.10 | 
| 3 | 401 | B | 1 | 1.5 | 8 | 7½ | 8 | 7½ | 7½ | 23 | 34.50 | 95.60 | 
| 4 | 104 | C | 1 | 2.2 | 3 | 4½ | 4 | 4 | 4 | 12 | 26.40 | 122.00 | 
| 5 | 203 | C | 1 | 2.0 | 4½ | 5½ | 4½ | 5 | 4 | 14 | 28.00 | 150.00 | 
| 6 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 192.90 | 
| Rank | (6) | 
(Guest)