Marie-Antoinette Montuoro, Diving New South Wales, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 6½ | 7 | 6 | 6 | 6½ | 19 | 28.50 | 59.95 |
3 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 6½ | 5 | 17 | 25.50 | 85.45 |
4 | 5221 | D | 1 | 1.7 | 5 | 5 | 5 | 5 | 5 | 15 | 25.50 | 110.95 |
5 | 104 | C | 1 | 2.2 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 147.25 |
6 | 402 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 25.60 | 172.85 |
7 | 203 | C | 1 | 2.0 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 31.00 | 203.85 |
8 | 5122 | D | 1 | 1.9 | 6 | 5½ | 6 | 5 | 5½ | 17 | 32.30 | 236.15 |
Rank | (3) |
(Guest)