Marie-Antoinette Montuoro, Diving New South Wales, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | C | 3 | 1.7 | 4½ | 4 | 4 | 5 | 4½ | 13 | 22.10 | 52.50 |
3 | 5211 | A | 3 | 2.0 | 4½ | 4½ | 4 | 3 | 3½ | 12 | 24.00 | 76.50 |
4 | 401 | B | 3 | 1.4 | 6½ | 5½ | 5½ | 6½ | 6 | 18 | 25.20 | 101.70 |
5 | 403 | C | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 101.70 |
6 | 105 | C | 3 | 2.2 | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 29.70 | 131.40 |
7 | 202 | A | 3 | 1.8 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 27.90 | 159.30 |
Rank | (2) |
(Guest)