17th International Diving Meet

Men Platform -- 15th June 2014

Mojtaba Valipour, Iran, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 5 2.4 6 6 6 18½ 44.40 44.40
2 5132 D 5 2.2 7 7 7 21½ 47.30 91.70
3 612 B 5 1.7 6 6 19 32.30 124.00
4 303 C 5 2.1 8 8 23 48.30 172.30
5 205 C 5 3.0 5 5 14½ 43.50 215.80
6 405 C 5 3.1 6 6 18½ 57.35 273.15
Rank1