ASA National Skills Final

Girls Group C -- 14th July 2007

Jasmine Feingold, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 7 21 21.00 41.00
3 401 C 1 1.4 7 20 28.00 69.00
4 201 C 1 1.5 6 19 28.50 97.50
5 10 B 3 1.0 7 7 7 21 21.00 118.50
6 11 C 3 1.2 5 5 14½ 17.40 135.90
7 20 A 3 1.4 6 18 25.20 161.10
8 21 C 3 1.3 7 21 27.30 188.40
9 101 A 0 1.0 7 21 21.00 209.40
10 200 C 0 1.0 7 7 8 22 22.00 231.40
11 101 C 0 1.0 16½ 16.50 247.90
12 32 B 0 1.0 7 20 20.00 267.90
Rank10