4° Trofeo Niccolò Campo per BIMBINGAMBA

Boys C 3m -- 15th July 2014

Tim Dreiucker, Wasserspringerclub Rostock, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 7 19 30.40 30.40
2 201 B 3 1.8 7 7 7 20½ 36.90 67.30
3 301 B 3 1.9 5 5 16 30.40 97.70
4 403 B 3 2.1 7 7 20½ 43.05 140.75
5 5231 D 3 2.0 6 6 6 17½ 35.00 175.75
6 205 C 3 2.8 7 7 7 20½ 57.40 233.15
7 405 C 3 2.7 5 6 5 15½ 41.85 275.00
8 5134 D 3 2.5 6 5 6 5 16½ 41.25 316.25
Rank6