SASA Eastern District Championships

Womens 1m -- 21st March 2011

Daisy Forbes, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 5231 D 1 2.1 6 18 37.80 37.80
2 403 C 1 2.2 6 17 37.40 75.20
3 203 B 1 2.3 6 6 17½ 40.25 115.45
4 105 C 1 2.4 1 2 4.80 120.25
5 103 B 1 1.7 6 6 6 18 30.60 150.85
6 201 B 1 1.6 6 19 30.40 181.25
Rank5