
Amber Foster, Edinburgh Diving Club, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 5 | 1.7 | 7 | 6 | 5½ | 6 | 5 | 17½ | 29.75 | 29.75 | 
| 2 | 301 | C | 5 | 1.6 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 25.60 | 55.35 | 
| 3 | 403 | C | 5 | 2.2 | 3½ | 3 | 4 | 3½ | 4 | 11 | 24.20 | 79.55 | 
| 4 | 612 | B | 5 | 1.7 | 3½ | 2½ | 3 | 2½ | 4 | 9 | 15.30 | 94.85 | 
| Rank | (15) | 
(Guest)