Amelia Alizadeh, New Zealand, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 6 | 6 | 7 | 5½ | 18 | 23.40 | 23.40 |
2 | 401 | B | 1 | 1.5 | 7 | 6½ | 5½ | 6½ | 6 | 19 | 28.50 | 51.90 |
3 | 103 | C | 1 | 1.6 | 7 | 6½ | 6 | 6½ | 6½ | 19½ | 31.20 | 83.10 |
4 | 402 | C | 1 | 1.6 | 6 | 6 | 5 | 6 | 6 | 18 | 28.80 | 111.90 |
Rank | (6) |
(Guest)