
Vivienne Hew, Shamrock Diving Club, 1996
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 | 
| 2 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 43.50 | 
| 3 | 103 | C | 1 | 1.6 | 5 | 4 | 4½ | 13½ | 21.60 | 65.10 | 
| 4 | 201 | C | 1 | 1.5 | 4 | 4 | 3½ | 11½ | 17.25 | 82.35 | 
| 5 | 10 | B | 3 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 101.85 | 
| 6 | 11 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 126.45 | 
| 7 | 20 | A | 3 | 1.4 | 8 | 7½ | 7 | 22½ | 31.50 | 157.95 | 
| 8 | 21 | C | 3 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 183.30 | 
| 9 | 101 | A | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 203.30 | 
| 10 | 200 | C | 0 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 225.80 | 
| 11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 244.30 | 
| 12 | 32 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 265.30 | 
| Rank | (17) | 
(Guest)