ASA National Age Group Diving Championships

Girls C 1m -- 9th July 2016

Mia Goldsmith, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 4 5 14½ 23.20 23.20
2 401 B 1 1.5 5 4 4 4 12 18.00 41.20
3 201 C 1 1.5 3 4 4 3 10½ 15.75 56.95
4 402 C 1 1.6 5 5 5 5 15 24.00 80.95
5 302 C 1 1.6 1 0 2.40 83.35
6 202 C 1 1.5 5 4 5 5 14½ 21.75 105.10
Rank41