Hydro Novices 2014

Girls group B -- 14th September 2014

Chloe Neary, City of Bradford Esprit Diving, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 5 14 19.60 19.60
2 401 C 3 1.3 5 5 5 15 19.50 39.10
3 103 C 3 1.5 5 14 21.00 60.10
4 101 C 1 1.2 5 16 19.20 79.30
5 401 C 1 1.4 5 6 16½ 23.10 102.40
6 201 C 1 1.5 5 14 21.00 123.40
Rank8