ROMA Junior Diving Cup 2019

Boys C 3m -- 27th July 2019

Owen Taylor, City of Bradford Esprit Diving, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 5 5 5 15 31.50 31.50
2 201 B 3 1.8 4 5 5 14½ 26.10 57.60
3 301 B 3 1.9 6 5 5 15½ 29.45 87.05
4 103 B 3 1.6 17½ 28.00 115.05
5 5132 D 3 2.1 6 5 16½ 34.65 149.70
6 105 B 3 2.4 4 4 12½ 30.00 179.70
7 5231 D 3 2.0 6 6 6 17½ 35.00 214.70
8 405 C 3 2.7 6 6 6 18 48.60 263.30
Rank3