Ifeyinka Dombrowsky, Crystal Palace Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 5½ | 4½ | 15½ | 26.35 | 26.35 |
2 | 201 | B | 1 | 1.6 | 5 | 5 | 5½ | 6 | 5 | 15½ | 24.80 | 51.15 |
3 | 301 | B | 1 | 1.7 | 6½ | 5 | 6 | 5½ | 6 | 17½ | 29.75 | 80.90 |
4 | 104 | C | 1 | 2.2 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 30.80 | 111.70 |
5 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 5 | 5 | 15 | 33.00 | 144.70 |
6 | 203 | C | 1 | 2.0 | 3½ | 3½ | 3½ | 3½ | 2½ | 10½ | 21.00 | 165.70 |
Rank | (5) |
(Guest)