Armada Cup 2020

Elites Boys A 3m, Preliminary -- 16th February 2020

Josh Freeman, Plymouth Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 18½ 38.85 38.85
2 103 B 3 1.6 7 7 20½ 32.80 71.65
3 5231 D 3 2.0 6 6 6 17½ 35.00 106.65
4 201 B 3 1.8 6 7 7 20 36.00 142.65
5 301 B 3 1.9 7 8 7 7 21½ 40.85 183.50
6 405 C 3 2.7 5 5 5 14½ 39.15 222.65
7 205 C 3 2.8 4 5 5 14 39.20 261.85
8 305 C 3 2.8 0 0 0 0 0 0 0.00 261.85
9 107 C 3 2.8 3 4 4 11 30.80 292.65
10 5233 D 3 2.4 6 7 19 45.60 338.25
Rank10