Imogen Payne, Chelmsford Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 18.50 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 41.30 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 65.80 |
4 | 21 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 93.10 |
5 | 101 | A | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 115.10 |
6 | 200 | C | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 136.10 |
7 | 101 | C | 0 | 1.0 | 8 | 7 | 8 | 23 | 23.00 | 159.10 |
8 | 30 | B | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 176.10 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 192.60 |
10 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 208.10 |
11 | 103 | C | 1 | 1.6 | 6 | 6 | 5 | 17 | 27.20 | 235.30 |
12 | 301 | B | 1 | 1.7 | 4 | 5½ | 3½ | 13 | 22.10 | 257.40 |
Rank | (12) |
(Guest)