Scottish National and Open Diving Championships

Boys Group B 3m, Preliminary -- 7th December 2019

Hugo Thomas, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 19½ 31.20 31.20
2 201 B 3 1.8 5 5 16 28.80 60.00
3 301 B 3 1.9 6 6 17½ 33.25 93.25
4 403 B 3 2.1 7 6 6 7 19½ 40.95 134.20
5 5132 D 3 2.1 6 7 19½ 40.95 175.15
6 5152 B 3 3.0 6 6 18½ 55.50 230.65
7 107 B 3 3.1 5 5 5 15½ 48.05 278.70
8 305 B 3 3.0 3 2 3 25.50 304.20
9 205 B 3 3.0 5 5 5 5 5 15 45.00 349.20
Rank4