Joan Markentin, Diving New South Wales, 1971
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 24.05 | 24.05 |
2 | 401 | B | 1 | 1.5 | 5½ | 5 | 5 | 5 | 5 | 15 | 22.50 | 46.55 |
3 | 103 | C | 1 | 1.6 | 5½ | 4½ | 5 | 4½ | 5½ | 15 | 24.00 | 70.55 |
4 | 201 | C | 1 | 1.5 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 24.75 | 95.30 |
5 | 301 | C | 1 | 1.6 | 4½ | 5 | 4½ | 5½ | 5 | 14½ | 23.20 | 118.50 |
Rank | (1) |
(Guest)