Diving Lund 2014

C-group Boys 1m b 2001 -- 31st October 2014

Rudolf Morast, Sächsischer Schwimmverband, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 7 19½ 31.20 31.20
2 201 B 1 1.6 6 5 6 17 27.20 58.40
3 303 C 1 2.1 4 4 11 23.10 81.50
4 401 B 1 1.5 6 7 7 20 30.00 111.50
5 5132 D 1 2.2 6 6 17 37.40 148.90
6 105 B 1 2.6 5 4 15 39.00 187.90
7 203 B 1 2.3 7 18½ 42.55 230.45
8 403 C 1 2.2 7 5 18½ 40.70 271.15
Rank2