Bergen Open

B Girls 3m -- 10th April 2015

Katrine Ross Viskum, AGF Udspring, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 14½ 20.30 20.30
2 201 C 3 1.7 4 5 13½ 22.95 43.25
3 301 C 3 1.8 4 5 5 14 25.20 68.45
4 401 C 3 1.3 5 5 5 5 5 15 19.50 87.95
5 5211 A 3 2.0 4 2 7 14.00 101.95
6 103 C 3 1.5 4 4 11 16.50 118.45
7 302 C 3 1.7 4 5 4 13 22.10 140.55
8 403 C 3 1.9 3 3 10 19.00 159.55
Rank25