ASA National Skills Finals 2016

Group B+ Girls -- 2nd July 2016

Grace Johnson, Dacorum Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 5 14½ 23.20 23.20
2 401 B 3 1.4 5 5 15½ 21.70 44.90
3 403 C 3 1.9 4 4 12½ 23.75 68.65
4 301 C 3 1.8 4 13 23.40 92.05
7 101 B 1 1.3 6 5 16½ 21.45 113.50
8 103 B 1 1.7 5 5 14½ 24.65 138.15
9 401 B 1 1.5 6 6 6 18 27.00 165.15
10 201 B 1 1.6 5 14 22.40 187.55
11 203 C 1 2.0 5 16 32.00 219.55
12 301 C 1 1.6 5 4 13½ 21.60 241.15
Rank22