GStar 2017

C Boys 1m, Preliminary -- 18th March 2017

Robbie Lee, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 20 34.00 34.00
2 201 B 1 1.6 6 6 19 30.40 64.40
3 301 B 1 1.7 4 4 13 22.10 86.50
4 403 C 1 2.2 7 6 19½ 42.90 129.40
5 104 B 1 2.3 4 5 4 5 13½ 31.05 160.45
6 203 C 1 2.0 6 6 19 38.00 198.45
Rank6