Luton Challenge 2017

Boys B 3m, Preliminary -- 26th November 2017

Thomas MacFadyen, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 4 4 13 20.80 20.80
2 403 B 3 2.1 5 5 5 15 31.50 52.30
3 201 B 3 1.8 5 15 27.00 79.30
4 5231 D 3 2.0 4 3 4 11½ 23.00 102.30
5 105 C 3 2.2 4 4 4 12½ 27.50 129.80
6 203 C 3 1.9 5 5 5 15½ 29.45 159.25
7 303 C 3 2.0 5 5 16 32.00 191.25
Rank11