GStar

B Girls 1m, Preliminary -- 17th March 2018

Olive Ullyatt, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 15 25.50 25.50
2 201 B 1 1.6 4 4 4 4 12 19.20 44.70
3 301 B 1 1.7 5 4 5 4 5 14 23.80 68.50
4 403 C 1 2.2 5 5 14½ 31.90 100.40
5 203 C 1 2.0 4 4 13 26.00 126.40
6 303 C 1 2.1 5 5 15½ 32.55 158.95
Rank19