Olive Ullyatt, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 6 | 6 | 6 | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 6 | 6½ | 7 | 7 | 6 | 19½ | 29.25 | 59.85 |
3 | 201 | B | 1 | 1.6 | 5½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 88.65 |
4 | 301 | B | 1 | 1.7 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 22.95 | 111.60 |
5 | 403 | C | 1 | 2.2 | 4½ | 4½ | 5 | 4½ | 5 | 14 | 30.80 | 142.40 |
6 | 203 | C | 1 | 2.0 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 31.00 | 173.40 |
7 | 303 | C | 1 | 2.1 | 5½ | 5½ | 6 | 5 | 6 | 17 | 35.70 | 209.10 |
Rank | (6) |
(Guest)