Southampton Invitational 2017

Girls Group C 3m, Preliminary -- 21st October 2017

Olive Ullyatt, Southampton Diving Academy, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 301 B 3 1.9 14½ 27.55 56.35
3 403 B 3 2.1 4 4 13 27.30 83.65
4 203 C 3 1.9 5 4 5 4 13½ 25.65 109.30
5 105 C 3 2.2 6 6 6 6 18 39.60 148.90
6 303 C 3 2.0 6 7 6 6 18½ 37.00 185.90
Rank9