2015 Pullar Family Championships

NEPP Level 1 -- 18th October 2015

Hudson Skinner, Diving Victoria, 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 200 C 1 1.0 6 6 6 6 18½ 18.50 18.50
2 9100 A 1 1.0 7 6 6 6 18½ 18.50 37.00
3 9101 B 1 1.0 5 5 6 5 16 16.00 53.00
4 401 C 1 1.0 6 7 5 18 18.00 71.00
5 201 C 1 1.0 5 5 5 5 15½ 15.50 86.50
6 10 B 3 1.0 6 5 6 6 17½ 17.50 104.00
Rank5