Pinja Bettina Pylkäs, Tiirat Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 30.75 | 30.75 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7 | 7 | 6 | 20 | 32.00 | 62.75 |
3 | 301 | B | 1 | 1.7 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 26.35 | 89.10 |
4 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6½ | 6 | 18 | 30.60 | 119.70 |
5 | 5132 | D | 1 | 2.2 | 5½ | 5 | 5½ | 5½ | 6½ | 16½ | 36.30 | 156.00 |
6 | 403 | B | 1 | 2.4 | 6 | 5½ | 6 | 5 | 5½ | 17 | 40.80 | 196.80 |
7 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 46.80 | 243.60 |
8 | 105 | B | 1 | 2.6 | 4½ | 4 | 4½ | 4½ | 5 | 13½ | 35.10 | 278.70 |
Rank | (9) |
(Guest)