
Caroline Begg, Shamrock Diving Club, 2003
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 401 | B | 3 | 1.4 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 18.90 | 18.90 | 
| 2 | 201 | C | 3 | 1.7 | 7½ | 8 | 7½ | 7½ | 7 | 22½ | 38.25 | 57.15 | 
| 3 | 403 | C | 3 | 1.9 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 25.65 | 82.80 | 
| 4 | 105 | C | 3 | 2.2 | 4 | 3 | 3 | 3½ | 3 | 9½ | 20.90 | 103.70 | 
| 7 | 401 | B | 1 | 1.5 | 6½ | 6 | 6 | 5½ | 6 | 18 | 27.00 | 130.70 | 
| 8 | 403 | C | 1 | 2.2 | 7 | 6 | 6½ | 7 | 7 | 20½ | 45.10 | 175.80 | 
| 9 | 103 | C | 1 | 1.6 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 27.20 | 203.00 | 
| 10 | 201 | C | 1 | 1.5 | 6 | 7 | 6 | 6½ | 6½ | 19 | 28.50 | 231.50 | 
| 11 | 301 | C | 1 | 1.6 | 6½ | 6 | 6 | 5½ | 6 | 18 | 28.80 | 260.30 | 
| 12 | 203 | C | 1 | 2.0 | 6½ | 5½ | 6 | 7 | 6½ | 19 | 38.00 | 298.30 | 
| Rank | (8) | 
(Guest)