Southampton Invitational 2019

Boys Group C 1m, Preliminary -- 27th October 2019

Joshua Bush, Luton Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 6 5 14½ 21.75 21.75
2 301 B 1 1.7 6 19½ 33.15 54.90
3 5231 D 1 2.1 4 4 4 12½ 26.25 81.15
4 203 C 1 2.0 6 6 6 17½ 35.00 116.15
5 403 C 1 2.2 4 5 13½ 29.70 145.85
6 104 C 1 2.2 6 5 5 15½ 34.10 179.95
Rank6