Hydro Novices 2015

Boys Group D -- 20th September 2015

Harry Miller, Sunderland City Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 5 5 14½ 14.50 14.50
2 101 A 0 1.0 5 5 15½ 15.50 30.00
3 101 C 1 1.2 4 12 14.40 44.40
4 401 C 1 1.4 4 4 4 12 16.80 61.20
5 10 A 3 1.2 5 5 14½ 17.40 78.60
6 11 C 3 1.2 6 6 17½ 21.00 99.60
Rank16