Southampton Invitational 2016

Boys Group C 3m, Preliminary -- 22nd October 2016

Chris Rollinson, Corby Steel Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 3 3 5 2 14.25 14.25
2 201 C 3 1.7 4 4 4 12½ 21.25 35.50
3 301 C 3 1.8 4 4 4 12 21.60 57.10
4 202 A 3 1.8 3 3 3 3 9 16.20 73.30
5 403 C 3 1.9 4 5 4 13 24.70 98.00
6 103 B 3 1.6 5 5 5 15½ 24.80 122.80
Rank33