NER 2019 Grand Prix Leg 1

Group B Girls Platform -- 19th January 2019

Katie Garner, City of Sheffield Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 7.5 1.6 7 7 7 21 33.60 33.60
2 301 B 7.5 1.9 6 6 18½ 35.15 68.75
3 5231 D 7.5 2.0 7 7 21½ 43.00 111.75
4 105 C 7.5 2.2 6 5 16½ 36.30 148.05
5 405 C 7.5 2.7 15½ 41.85 189.90
6 203 C 7.5 1.9 6 6 17½ 33.25 223.15
Rank4