ROMA Junior Diving Cup 2019

Girls B 3m -- 26th July 2019

Katie Garner, City of Sheffield Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 6 18 32.40 32.40
2 301 B 3 1.9 16½ 31.35 63.75
3 103 B 3 1.6 5 5 5 15 24.00 87.75
4 403 B 3 2.1 6 6 5 18½ 38.85 126.60
5 5231 D 3 2.0 6 17 34.00 160.60
6 305 C 3 2.8 6 6 6 18 50.40 211.00
7 405 C 3 2.7 12½ 33.75 244.75
8 205 C 3 2.8 5 6 5 15½ 43.40 288.15
Rank2