NER 2017 Grand Prix Leg 2

Mens Open 3m -- 11th March 2017

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 405 C 3 2.7 8 21 56.70 56.70
2 107 B 3 3.1 6 20 62.00 118.70
3 205 B 3 3.0 28.50 147.20
4 5154 B 3 3.4 25.50 172.70
5 305 C 3 2.8 6 19 53.20 225.90
6 109 C 3 3.8 2 2 20.90 246.80
Rank9