G-Star Diving Championships

A+ Boys 3m, Preliminary -- 30th March 2014

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 15 24.00 24.00
2 403 B 3 2.1 5 5 15½ 32.55 56.55
3 201 B 3 1.8 5 6 19 34.20 90.75
4 107 C 3 2.8 5 4 14 39.20 129.95
5 305 C 3 2.8 4 5 15 42.00 171.95
6 5152 B 3 3.0 3 4 3 10½ 31.50 203.45
Rank20