NER 2012 Open and Age Groups

Mens Open 3m -- 19th May 2012

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 19 45.60 45.60
2 107 C 3 2.8 6 7 6 17½ 49.00 94.60
3 205 C 3 2.8 5 5 5 15½ 43.40 138.00
4 405 C 3 2.7 5 5 16 43.20 181.20
5 303 C 3 2.0 6 6 18½ 37.00 218.20
6 5233 D 3 2.4 6 6 18½ 44.40 262.60
Rank13