GStar

B Girls 1m, Preliminary -- 17th March 2018

Sarah Glen, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 15 22.50 22.50
2 103 B 1 1.7 5 5 6 5 5 15 25.50 48.00
3 203 C 1 2.0 3 3 2 3 17.00 65.00
4 303 C 1 2.1 2 2 2 2 2 6 12.60 77.60
5 403 C 1 2.2 5 4 5 14 30.80 108.40
6 104 C 1 2.2 4 4 5 13 28.60 137.00
Rank25